Show Archives
2021 Snow Flake Results
2021 USEF/USDF Dressage at Blue Goose Results
Date | Judge/TD | Entries Open/Receive By | Ride Times/Results |
---|---|---|---|
Wednesday, May 19, 2021 | Robin Brueckmann (S-NC) | Open: 4-12-21 | Results |
Anne Moss (R-PA) | Close: 5-9-21 | ||
Anita Jaffe TD (r-NY) | |||
Wednesday, July 7, 2021 | Charlotte Trentelman (S-FL) | Open: 6-1-21 | Results with High Scores |
Lori Barnard (R-VT) | Close: 6-27-21 | ||
Lisa Toaldo TD (r-NJ) | |||
Wednesday, August 4, 2021 | Gary Rockwell (S-FL) | Open: 7-1-21 | Results with High Scores |
Michele King TD (r-VA) | Close: 7-25-21 | Results - High Scores with Rider Status | |
Wednesday, October 27, 2021 | Barbara Ebner (S-NJ) | Open: 10-1-21 | Results |
Michele King TD (r-VA) | Close: 10-17-21 |
2021 Summer Series CT & Dressage Schooling Show Results
Date | Judge | Entries Open | Received/Paid By | Rides Times/Results |
---|---|---|---|---|
Saturday, April 3, 2021 | Karen Reilley (L*-PA) | Results | ||
Sunday, April 18, 2021 | Phoebe Devoe (r-MD) | April 4, 2021 | April 11, 2021 | Results |
Saturday, May 1, 2021 | Jenna Brown (L*-MD) | April 15, 2021 | April 25, 2021 | Dressage Results CT Results |
Saturday, June 26, 2021 | Sarah Duclose (L-PA) | June 1, 2021 | June 20, 2021 | Results |
Saturday, July 17, 2021 | Aviva Nebesky (L*-MD) | June 28, 2021 | July 11, 2021 | Results |
Saturday, August 7, 2021 Pink Flamingo Show | Karin Worm (L*-NJ) | July 10, 2021 | August 1, 2021 | Dressage Results CT Results |
Saturday, September 11, 2021 | Kari Allen (L*-NJ) | August 10, 2021 | September 5, 2021 | Results |
Sunday, October 3, 2021 | Susan Sinelink | September 12, 2021 | September 26, 2021 | Results |
Saturday, November 20, 2021 | Stephanie Burgess (L*-MD) | November 1, 2021 | November 14, 2021 | Results |
2020 Summer Series CT & Dressage Schooling Show Results
DATE | JUDGE | OPEN DATES | RECEIVED/PAID BY DATES | TIMES/RESULTS |
---|---|---|---|---|
April 4th, 2020 CANCELLED | CANCELLED | CANCELLED | CANCELLED | CANCELLED |
May 2nd, 2020 CANCELLED | CANCELLED | CANCELLED | CANCELLED | CANCELLED |
June 27th, 2020 | Mindy Elgart (r-PA) | Open: May 25 | Received/Paid: June 20 | |
July 18th, 2020 | Lauren Annett | Open: June 22 | Received/Paid: July 10 | |
August 1st, 2020 Pink Flamingo Challenge | Ange Bean | Open: July 11 | Received/Paid: July 24 | |
September 26th, 2020 | Ring 1: Janice Conlin (R-MD) Ring 2: Jennifer L Brown (L*-MD) | Open: Aug. 10 | Received/Paid: Sept. 18 | |
October 3rd, 2020 | Phoebe Devoe (r-MD) | Open: Sept. 1 | Received/Paid: Sept. 25 | |
November 21st, 2020 | KC VanDyke (r-DE) | Open:Oct. 19 | Received/Paid: Nov. 13 | |
December 12th, 2020 | Angie Voss "r" | Open: Nov. 16 | Received/Paid: Dec. 6 |
2020 Jumper Show Results
Date | Results |
May 23rd, 25th, and 30th, 2020 | Results |
June 13th, 2020 | |
July 25, 2020 | |
2020 TIP Awards

______________________________________________________________________________
2020 Snow Flake Series Dressage Schooling Show Results
2019 Summer Series CT & Dressage Schooling Show Results
Date | Judge | Results |
April 20, 2019 | Lauren Annett (r-PA) | Results |
May 4, 2019 | Mindy Elgart (r-PA) | |
June 22, 2019 | Deb Tsang (L*-PA) | Dressage Results CT Results |
July 20, 2019 | Susan Jones Sinelick (r-PA) | Results |
August 10, 2019 Pink Flamingo Show | Stephanie Burgess (L*-NJ) | Results |
September 7, 2019 | Janice Conlon (R-MD) | Results |
October 19, 2019 | Torrey Wilkinson (L*-PA) | Results |
November 23, 2019 | KC VanDyke (r-DE) | Results |
December 7, 2019 | Deborah Tsang (L*-PA) | Results |
2019 USEF/USDF Dressage at Blue Goose Results
Date | Judge | Results |
May 15, 2019 | Barbara Ebner (S-NJ) Robin Birk (r-PA) TD: Val Bastinilli (r-PA) |
|
July 3, 2019 | Marilyn Payne (S-NJ) Wilett Brown (R-NJ) TD: Tara Bowles |
|
August 21, 2019 | Sandi Chohany (S-IL) Lisa Cox ( R – NY) TD: Peter Osonszko (r-WV) |