Date | Judge/TD | Entries Open/Receive By | Ride Times/Results |
---|---|---|---|
Wednesday, May 17, 2023 | Judge: Charlotte Trentelman S-FL | ||
Wednesday, July 5, 2023 | Judge: Lisa El Ramey S- FL | ||
Wednesday, August 2, 2023 | Judge: Bill McMullen (S-MA) | ||
Wednesday, October 25, 2023 |
Date | Judge/TD | Entries Open/Receive By | Ride Times/Results |
---|---|---|---|
Wednesday, May 18, 2022 | Judge Ring 1: Cindi Rose Wylie (R-FL) Judge Ring 2: Angela Voss (r-MD) | High Scores | |
TD: Val Bastinilli | |||
Wednesday, July 6, 2022 | Judge: Debbie Rodriguez ( S-VA) TD: Michelle King ( r-VA) | Opens: June 6th Receive By: June 25th | Results |
Wednesday, August 3, 2022 | Judge: Bill McMullen (S-MA) Judge: Danielle Tocano | Results | |
Wednesday, October 26, 2022 | Judge: Sue Kolstad (S-Ky) TD: Lisa Toaldo (r-NJ) | Opens: 09-05-2022 Receive by: 10-09-2022 No paper entries. | Results |
Log-in to your USEF member dashboard to complete Safe Sport Training.
Required for all competing members 18 years of age or older.